About CCE
ACCS Graduates' College Acceptances
Number of graduates from ACCS member school in 2011: 571Total number of graduates reported from ACCS schools on 2011 survey: 4,217
Total number of graduates attending selected schools (see tables below) during the past three years: 204
Of these 240 students, the number of students attending:
Christian colleges and universities: 125
US News & World Report, Top 50 National Universities: 62
US New & World Report, Top 25 Liberal Arts Colleges: 17
Table 1: List of Christian Colleges/Universities (Including ACCS Member Colleges)
| School | Number of students attending |
| Covenant College | 18 |
| Grove City College | 17 |
| New Saint Andrews College | 14 |
| Wheaton College | 14 |
| Hillsdale College | 12 |
| Biola University | 8 |
| The King's College | 8 |
| Whitworth University | 7 |
| Belmont College | 6 |
| Calvin College | 5 |
| Geneva College | 5 |
| LaTourneau University | 5 |
| Patrick Henry College | 4 |
| Faulkner University | 1 |
| New College Franklin | 1 |
Table 2: US News & World Report, Top 50 National Universities
| School | Number of students attending |
| Duke | 5 |
| U. of Washington | 4 |
| Cornell University | 3 |
| USC | 3 |
| U. of Texas-Austin | 3 |
| Wake Forest University | 3 |
| Washington University-St. Louis | 3 |
| College of William & Mary | 2 |
| Georgetown University | 2 |
| Georgia Tech | 2 |
| New York University | 2 |
| Northwestern University | 2 |
| UCLA | 2 |
| University of Chicago | 2 |
| Stanford | 2 |
| University of Chicago | 2 |
| U. of Michigan | 2 |
| UNC Chapel Hill | 2 |
| U. of Wisconsin-Madison | 2 |
| U. of Virginia | 2 |
| Vanderbilt University | 2 |
| Boston College | 1 |
| CA Institute of Technology | 1 |
| Carnegie Mellon | 1 |
| Columbia University | 1 |
| Emory University | 1 |
| Johns Hopkins University | 1 |
| Lehigh University | 1 |
| Princeton University | 1 |
| Penn State University | 1 |
| Stanford University | 1 |
| U. of California-Berkeley | 1 |
| U. of California-Santa Barbara | 1 |
| U. of Notre Dame | 1 |
| U. of Pennsylvania | 1 |
Table 3: US New & World Report, Top 25 Liberal Arts Colleges
| School | Number of students attending |
| U.S. Military Acad. West Point | 4 |
| Washington & Lee U. | 3 |
| US Naval Academy | 2 |
| Davidson College | 1 |
| Harvey Mudd College | 1 |
| Macalester College | 1 |
| Middlebury College | 1 |
| Vassar College | 1 |
.
