About CCE
ACCS Graduates' College Acceptances
Number of graduates from ACCS member school in 2009: 370Total number of graduates reported from ACCS schools on 2009 survey: 1,931
Total number of graduates attending selected schools (see tables below) during the past three years: 163
Of these 163 students, the number of students attending:
Christian colleges and universities: 88
US News & World Report, Top 50 National Universities: 57
US New & World Report, Top 25 Liberal Arts Colleges: 18
Table 1: List of Christian Colleges/Universities (Including ACCS Member Colleges)
| School | Number of students attending |
| Covenant College | 15 |
| Grove City College | 14 |
| Wheaton College | 11 |
| LeTourneau University | 9 |
| Hillsdale College | 9 |
| New St. Andrews College | 8 |
| Biola | 5 |
| Geneva College | 4 |
| Calvin College | 4 |
| Whitworth University | 3 |
| Patrick Henry College | 3 |
| Belmont College | 2 |
| New College Franklin | 1 |
Table 2: US News & World Report, Top 50 National Universities
| School | Number of students attending |
| Duke | 6 |
| Wake Forest | 4 |
| U.S. Air Force Academy | 4 |
| U. of Texas-Austin | 4 |
| U. of Michigan | 4 |
| Georgia Tech | 4 |
| U. of Virginia | 3 |
| College of William & Mary | 3 |
| Vanderbilt | 2 |
| USC | 2 |
| UNC Chapel Hill | 2 |
| U. of Notre Dame | 2 |
| Stanford | 2 |
| Johns Hopkins | 2 |
| Columbia U. | 2 |
| U. of Wisconsin-Madison | 1 |
| U. of Washington | 1 |
| U. of Pennsylvania | 1 |
| U. of Florida | 1 |
| Rice | 1 |
| Rennsselaer Poly Ins. | 1 |
| Penn. State | 1 |
| Northwestern | 1 |
| New York University | 1 |
| Georgetown | 1 |
| Cal. Tech. | 1 |
Table 3: US New & World Report, Top 25 Liberal Arts Colleges
| School | Number of students attending |
| U.S. Military Acad. West Point | 5 |
| Washington & Lee | 4 |
| U.S. Naval Academy | 3 |
| Davidson College | 2 |
| Washington U. in St. Louis | 1 |
| Colgate | 1 |
| Claremont McKenna | 1 |
| Carleton College | 1 |
.
